Pitbull Mini Shovel X28
Additional information
Implementation | Drive motor with fixed stroke volume |
---|---|
Lifting capacity | 2400 kg |
Unladen weight | 2800 kg |
Transmission | Hydrostatic |
Fuel | Diesel |
Make/type of engine | Kubota V1505 4 cylinder |
Engine power | 24 kW |
Tyres | Trelleborg 400/50-15 T463 |
Assen | Dana Spicer with 45% lock front and rear |
Propshaft | Continuous drive shaft with disc brake |
Pressure system | 450 bar Linde high-pressure system |
Quick-change | Hydraulic |
Outer turning radius excl. bin | 2600 mm |
Size A | 1624 mm |
Size B | 3150 mm |
Size C | 3670 mm |
Size D | 1240 mm |
Size E | 2140 mm |
Size F | 2250 mm |
Size G | 3270 mm |
Size H | 2830 mm |
Size I | 800 mm |
Size J | 30 mm |
Size K | 50 ° |
Size L | 38 ° |
Size M | 35 ° |
Size N | 1250/1500 mm |
Servicenr | N/A |
Beschrijving
Specifications
![]() |
![]() |
![]() |
||||||
![]() |
Type | ![]() |
Pitbull X24 | ![]() |
Pitbull X27 | ![]() |
Pitbull X28 | ![]() |
![]() |
Implementation X..-36 | ![]() |
drive motor with fixed stroke volume | ![]() |
||||
![]() |
Implementation X..-45 | ![]() |
variable drive motor | ![]() |
||||
![]() |
Lifting capacity (kg) | ![]() |
1800 | ![]() |
2300 | ![]() |
2400 | ![]() |
![]() |
Unladen weight (kg) | ![]() |
2400 | ![]() |
2700 | ![]() |
2800 | ![]() |
![]() |
Transmission | ![]() |
hydrostatic | ![]() |
||||
![]() |
Fuel | ![]() |
diesel | ![]() |
||||
![]() |
Make/type of engine | ![]() |
Kubota V1505 4 cylinder | ![]() |
||||
![]() |
Engine power (kW) | ![]() |
24 | ![]() |
||||
![]() |
Tyres | ![]() |
Trelleborg 400/50-15 T463 | ![]() |
||||
![]() |
Assen | ![]() |
Dana Spicer with 45% lock front and rear | ![]() |
||||
![]() |
Propshaft | ![]() |
continuous drive shaft with disc brake | ![]() |
||||
![]() |
Pressure system | ![]() |
450 bar Linde high-pressure system | ![]() |
||||
![]() |
Quick-change | ![]() |
hydraulic | ![]() |
||||
![]() |
Outer turning radius (mm) excl. bin | ![]() |
2600 | ![]() |
||||
![]() |
size A (mm) | ![]() |
1624 | ![]() |
1624 | ![]() |
1624 | ![]() |
![]() |
size B (mm) | ![]() |
3100 | ![]() |
3150 | ![]() |
3150 | ![]() |
![]() |
size C (mm) | ![]() |
3620 | ![]() |
3670 | ![]() |
3670 | ![]() |
![]() |
size D (mm) | ![]() |
1240 | ![]() |
1240 | ![]() |
1240 | ![]() |
![]() |
Size E (mm) | ![]() |
2140 | ![]() |
2140 | ![]() |
2140 | ![]() |
![]() |
size F (mm) | ![]() |
2250 | ![]() |
2250 | ![]() |
2250 | ![]() |
![]() |
size G (mm) | ![]() |
3270 | ![]() |
3270 | ![]() |
3270 | ![]() |
![]() |
size H (mm) | ![]() |
2830 | ![]() |
2830 | ![]() |
2830 | ![]() |
![]() |
Size I (mm) | ![]() |
800 | ![]() |
800 | ![]() |
800 | ![]() |
![]() |
size J (mm) | ![]() |
30 | ![]() |
30 | ![]() |
30 | ![]() |
![]() |
size K (°) | ![]() |
50 | ![]() |
50 | ![]() |
50 | ![]() |
![]() |
size L (°) | ![]() |
38 | ![]() |
38 | ![]() |
38 | ![]() |
![]() |
size M (°) | ![]() |
35 | ![]() |
35 | ![]() |
35 | ![]() |
![]() |
size N (mm) | ![]() |
1250/1500 | ![]() |
1250/1500 | ![]() |
1250/1500 | ![]() |